分类栏目
非晶气隙铁芯
铁基非晶合金1K101具有良好的频率特性,各种直流偏置电流条件下的电感稳定,低损耗,120到1200的磁导率。
性能特点
· 高饱和磁感应强度—减少铁芯体积
· 带有气隙–出色的抗偏置电流能力
· 良好的稳定性—可在-55℃~150℃长时间工作
· 气隙多、低损耗—优良的抗直流偏置饱和能力、减少温升
应用领域
· 直流变频空调的PFC扼流圈
· 高频大功率电源中的输出滤波器或电感器
· 汽车音响扼流圈
· DC / DC变压器滤波器
性能:
饱和磁感 Saturated induction / Bs (T) | 1.56 | 饱和磁致伸缩系数 Magnetostriction / λs | 27x10-6 |
居里温度 Curie temperature (℃) | 400 | 密度 Density ρ (g/cm³) | 7.18 |
晶化温度 Crystallization (℃) | 515 | 电阻率 Resistivity δ(μΩ.cm) | 130 |
硬度 Hardness / Hv | 960 | 厚度 Thickness (μm) | 28~35 |
非晶气隙铁芯-铁芯规格表1
铁芯尺寸 Core dimension |
完成尺寸 Finished Core Dimension |
性能参数 Characteristics Parameters | |||||||||
OD(mm) xID(mm) xHT(mm) |
OD (mm) | ID (mm) | HT (mm) | Le (mm) | Ae (cm2) | Wa (cm2) | Vol (cm3) | Wa x Ae (cm4) |
µ | A1 (nH/N2) | |
PFC-0016-c | 15x10x5 | 18 | 8 | 7 | 3.93 | 0.11 | 0.50 | 0.43 | 0.06 | 100 | 34.4 |
PFC-0011-w | 18x11x10 | 21 | 9 | 13 | 4.55 | 0.31 | 0.64 | 1.41 | 0.2 | 100 | 83 |
PFC-0054-w | 25x15x10 | 30 | 11 | 13 | 6.28 | 0.43 | 0.95 | 2.70 | 0.41 | 100 | 86 |
PFC-0009-b | 26x16x10 | 29 | 13 | 13 | 6.59 | 0.43 | 1.33 | 2.83 | 0.57 | 100 | 47.2 |
PFC-0030-b | 30x20x15 | 34 | 17 | 19 | 7.85 | 0.65 | 2.27 | 5.10 | 1.48 | 100 | 103 |
PFC-0027-b | 40x25x10 | 45 | 21 | 13 | 10.2 | 0.64 | 3.46 | 6.53 | 2.21 | 100 | 79.3 |
PFC-0019-b | 40x25x15 | 45 | 21 | 19 | 10.21 | 0.97 | 3.46 | 9.90 | 3.36 | 100 | 119 |
PFC-0005 | 40x25x20 | 45 | 21 | 25 | 10.36 | 2.06 | 3.46 | 21.34 | 7.13 | 100 | 159 |
PFC-0043-b | 46x27x20 | 51 | 23 | 25 | 11.46 | 3.26 | 4.15 | 37.36 | 13.53 | 100 | 358 |
PFC-0020-b | 50x32x15 | 55 | 28 | 19 | 12.87 | 1.16 | 6.15 | 14.93 | 7.13 | 100 | 113 |
PFC-0003-b | 50x32x20 | 55 | 28 | 25 | 12.87 | 1.55 | 6.15 | 19.95 | 9.53 | 100 | 151 |
PFC-0021-b | 64x40x15 | 69 | 36 | 19 | 15.7 | 1.29 | 10.17 | 20.25 | 13.12 | 100 | 103 |
PFC-0061-b | 70x40x25 | 75 | 36 | 30 | 17.27 | 3.23 | 10.17 | 55.78 | 32.85 | 100 | 235 |
PFC-0004-b | 80x50x25 | 86 | 46 | 30 | 20.41 | 3.23 | 16.61 | 65.92 | 51.36 | 100 | 199 |
PFC-0002-b-03 | 80x50x40 | 85 | 46 | 45 | 20.41 | 5.16 | 16.61 | 105.32 | 89.47 | 100 | 318 |
PFC-0017-b-02 | 100x60x20 | 105 | 55 | 25 | 25.12 | 3.44 | 23.75 | 86.41 | 84.69 | 100 | 172 |
PFC-0039-b-03 | 100x60x40 | 105 | 55 | 45 | 25.12 | 6.88 | 23.75 | 172.83 | 163.4 | 100 | 344 |
欢迎定制铁芯尺寸。
非晶气隙铁芯-铁芯规格表2
No. | Part Number | 铁芯尺寸 Core dimensions (mm) |
完成尺寸 Finished core size (mm) |
Le (mm) |
Ae (cm^2) |
Weight |
µ |
AT (Ref) |
||||
OD | ID | HT | OD (MAX) |
ID (MAX) |
HT (MAX) |
|||||||
1# | AC-0109-c | 6 | 3 | 3 | 6.5 | 2.5 | 3.5 | 1.414 | 0.039 | 0.393 | 1600 | 7 |
2# | AC-0232-c | 6.5 | 3.5 | 3.2 | 7.3 | 2.7 | 3.8 | 1.571 | 0.041 | 0.466 | 1600 | 7 |
3# | AC-0036-w | 13 | 8 | 8 | 15 | 6 | 10 | 3.299 | 0.172 | 4.074 | 1000 | 22 |
4# | AC-0093-w | 15 | 9 | 5 | 17.5 | 7.5 | 7 | 3.770 | 0.129 | 3.492 | 300 | 65 |
5# | AC-0142-w | 15 | 9.5 | 8 | 17 | 7.5 | 10 | 3.848 | 0.189 | 5.228 | 800 | 36 |
6# | AC-0091-w | 16 | 10 | 8 | 18.5 | 8 | 10.5 | 4.084 | 0.206 | 6.052 | 950 | 25 |
7# | AC-0152-w | 18 | 11 | 8 | 20.8 | 8.3 | 10.7 | 4.555 | 0.241 | 7.876 | 600 | 47 |
8# | AC-0082-w | 18 | 11 | 10 | 21 | 8.3 | 13 | 4.555 | 0.301 | 9.845 | 300 | 85 |
9# | AC-0167-w | 20 | 10 | 5 | 24 | 7.5 | 7.5 | 4.712 | 0.215 | 7.275 | 1050 | 26 |
10# | AC-0163-w | 20 | 12 | 10 | 23 | 10.2 | 12.6 | 5.027 | 0.344 | 12.415 | 800 | 41 |
11# | AC-0014-w | 22 | 13 | 10 | 26 | 9.5 | 14 | 5.498 | 0.387 | 15.276 | 170 | 200 |
12# | AC-0181-b | 28 | 16 | 25 | 33 | 12 | 29 | 6.911 | 1.290 | 64.016 | 600 | 70 |
13# | TSAC-0218-w | 28 | 19 | 12 | 30.5 | 16.5 | 13.5 | 7.383 | 0.464 | 24.617 | 550 | 110 |
14# | AC-0240-b | 35 | 20 | 30 | 39 | 17 | 34 | 8.639 | 1.935 | 120.029 | 400 | 130 |
15# | AC-0225-c | 37 | 25.5 | 15 | 38.5 | 24 | 16.2 | 9.817 | 0.742 | 52.286 | 250 | 220 |
16# | AC-0259-b | 40 | 25 | 15 | 44 | 21 | 19 | 10.210 | 0.968 | 70.926 | 550 | 110 |
17# | AC-0154-b | 50 | 32 | 20 | 54 | 27.5 | 24 | 12.881 | 1.548 | 143.162 | 250 | 300 |
18# | AC-0062-b | 58 | 38 | 20 | 62.5 | 34 | 24 | 15.080 | 1.720 | 186.227 | 5000 | 17 |
19# | AC-0260 | 120 | 30 | 40 | 123 | 28 | 43 | 23.562 | 15.480 | 2618.823 | 400 | 250 |
20# | AC-0256 | 150 | 40 | 40 | 153 | 37 | 42 | 29.845 | 18.920 | 4054.326 | 600 | 500 |
21# | AC-0230-b | 160 | 130 | 25 | 165.5 | 124.5 | 30.5 | 45.553 | 3.225 | 1054.804 | 4000 | 65 |
欢迎定制铁芯尺寸。Customized Core Sizes are welcome.