分类栏目
非晶C型和E型铁芯
铁基非晶合金是由80%Fe及20%Si,B类金属元素所构成,它具有高饱和磁感应强度(1.54T),铁基非晶合金与硅钢的损耗比较磁导率、激磁电流和铁损等各方面都优于硅钢片的特点,特别是铁损低(为取向硅钢片的1/3-1/5),代替硅钢做配电变压器可节能60-70%。铁基非晶合金的带材厚度为0.03mm左右,广泛应用于配电变压器、大功率开关电源、脉冲变压器、磁放大器、中频变压器及逆变器铁芯。
高饱和磁感应强度,铁基纳米晶合金的饱和磁感是铁氧体的3倍,同样体积的铁心要比铁氧体输出功率大2倍。同时又更大的抗过载能力。
性能特点
· 高饱和磁感应强度有效缩小器件体积
· 高导磁率和低矫顽力可提高器件效率
· 低损耗(相当于硅钢的1/5-1/10)可降低变压器温升
· 铁芯开口,具有优良的偏磁特性和恒电感特性
· 优良的温度和时效稳定性可在-50 ~130℃长时间工作
· 便于线圈装配,具有优良的抗直流偏磁能力
· 工作磁通密度高– Bs = 1.23 T
· 工作温度高–可用于F级绝缘(155℃)
· 矩形和开放式–易于组装
· 多种切割
· 可定制尺寸
应用领域
1.作为功率因数校正电感(50KHZ),应用于变频空调电源、UPS、开关电源.
2.代替硅钢片,作为大功率工频整流电源输出滤波电感及电抗器
3.代替薄硅钢和铁氧体,作为大功率中高频电源(400HZ-50KHZ)输出滤波电感
4.光伏逆变器用非晶电抗器铁芯
5.高频大功率开关电源中的输出滤波电抗器
6.中高频开关电源变压器
7.某些不间断电源中的主变压器
8.风能发电、光伏产业...
非晶三相E型铁芯规格表
Part Number | a (mm) | ± | b (mm) ref | c (mm) ref | d (mm) | ± | e (mm) | ± | f (mm) | ± | Mass (g) ref |
CACCE-47 | 15 | 0.8 | 25 | 47 | 30 | 0.5 | 95 | 1 | 77 | 2 | 891 |
CACCE-200 | 22 | 0.8 | 25 | 70 | 30 | 0.5 | 116 | 2 | 114 | 3 | 1743 |
CACCE-273 | 24 | 0.8 | 38 | 85 | 40 | 1 | 148 | 2 | 133 | 3 | 3139 |
CACCE-300 | 25 | 0.8 | 25 | 78 | 40 | 1 | 125 | 2 | 128 | 3 | 2889 |
CACCE-331 | 22 | 0.8 | 40 | 87 | 50 | 1 | 146 | 2 | 131 | 3 | 3643 |
CACCE-900 | 25 | 0.8 | 40 | 118 | 50 | 1 | 155 | 2 | 167.5 | 3 | 5016 |
CACCE-950 | 32 | 1 | 40 | 64 | 50 | 1 | 176 | 2 | 128 | 3 | 5132 |
CACCE-1200 | 30 | 1 | 55 | 120 | 35 | 0.5 | 200 | 2 | 180 | 3 | 4832 |
CACCE-1406 | 35 | 1 | 45 | 120 | 85 | 1.5 | 195 | 2 | 190 | 3 | 13435 |
CACCE-3000 | 50 | 1 | 64 | 100 | 80 | 1.5 | 278 | 2 | 200 | 3 | 20311 |
非晶C型铁芯产品规格表
Part No. | a (mm) | ± | b(mm)ref | c(mm)ref | d (mm) | ± | e (mm) | ± | f (mm) | ± | Lm (cm) | Ac (cm2) | Wa (cm2) | WaAc (cm4) | Mass (g) |
CACC-0.9 | 5.5 | 0.5 | 5.4 | 16.4 | 20 | 0.5 | 16.4 | 1 | 27.4 | 1 | 5.8 | 0.98 | 0.9 | 0.9 | 41 |
CACC-4 | 9 | 0.5 | 10 | 32.8 | 15 | 0.5 | 28 | 1.5 | 50.8 | 1.5 | 11.2 | 1.20 | 3.3 | 3.9 | 97 |
CACC-4B | 9 | 0.5 | 11 | 33 | 15 | 0.5 | 29 | 1.5 | 51 | 1.5 | 11.5 | 1.20 | 3.6 | 4.4 | 99 |
CACC-6.3 | 10 | 0.5 | 11 | 33 | 20 | 0.5 | 31 | 1 | 53 | 2 | 11.8 | 1.78 | 3.6 | 6.5 | 150 |
CACC-8 | 11 | 0.8 | 13 | 30 | 20 | 0.5 | 35 | 1 | 52 | 2 | 11.9 | 1.96 | 3.9 | 7.6 | 167 |
CACC-9 | 11 | 0.8 | 13 | 37 | 20 | 0.5 | 35 | 1 | 59 | 2 | 13.1 | 1.96 | 4.8 | 9.4 | 184 |
CACC-10 | 11 | 0.8 | 13 | 40 | 20 | 0.5 | 35 | 1 | 62 | 2 | 13.7 | 1.96 | 5.2 | 10.2 | 193 |
CACC-11 | 11 | 0.8 | 14.5 | 38 | 20 | 0.5 | 36.5 | 1 | 60 | 2 | 13.6 | 1.96 | 5.5 | 10.8 | 191 |
CACC-12 | 8 | 0.5 | 14 | 31 | 40 | 1 | 30 | 1 | 47 | 1.5 | 11.2 | 2.85 | 4.3 | 12.4 | 228 |
CACC-16A | 11 | 0.8 | 13 | 40 | 25 | 0.5 | 35 | 1 | 62 | 2 | 13.7 | 2.45 | 5.2 | 12.7 | 241 |
CACC-16B | 11 | 0.8 | 13 | 50 | 25 | 0.5 | 35 | 1 | 72 | 2 | 15.7 | 2.45 | 6.5 | 15.9 | 276 |
CACC-20 | 11 | 0.8 | 13 | 50 | 30 | 0.5 | 35 | 1 | 72 | 2 | 15.7 | 2.94 | 6.5 | 19.1 | 331 |
CACC-20B | 11 | 0.8 | 13.6 | 50 | 30 | 0.5 | 35.6 | 1 | 72 | 2 | 15.8 | 2.94 | 6.8 | 20.0 | 334 |
CACC-20C | 11 | 0.8 | 13.3 | 50 | 30 | 0.5 | 35.3 | 1 | 72 | 2 | 15.8 | 2.94 | 6.7 | 20.0 | 333 |
CACC-20D | 11 | 0.8 | 13.3 | 50 | 30 | 0.5 | 35.3 | 1 | 72 | 2 | 15.8 | 2.94 | 6.7 | 20.0 | 333 |
CACC-20E | 11 | 0.8 | 14 | 50 | 30 | 0.5 | 36 | 1 | 72 | 2 | 15.8 | 2.94 | 7.0 | 20.2 | 336 |
CACC-21 | 11 | 0.8 | 17 | 32 | 40 | 1 | 39 | 1 | 54 | 2 | 12.9 | 3.92 | 5.4 | 21.3 | 363 |
CACC-21B | 10 | 0.5 | 17 | 32 | 40 | 1 | 39 | 1 | 52 | 2 | 12.6 | 3.50 | 5.4 | 19.0 | 322 |
CACC-25 | 13 | 0.8 | 15 | 56 | 25 | 0.5 | 41 | 1 | 82 | 2 | 17.9 | 2.89 | 8.4 | 24.3 | 372 |
CACC-25B | 13.5 | 0.8 | 16 | 56 | 25 | 0.5 | 43 | 1 | 83 | 2 | 18.3 | 3.00 | 9.0 | 27.0 | 394 |
CACC-26 | 16 | 1 | 40 | 45 | 20 | 0.5 | 72 | 1 | 77 | 2 | 21.7 | 2.85 | 18.0 | 51.3 | 443 |
CACC-26B | 16 | 1 | 20 | 50 | 20 | 0.5 | 52 | 1 | 82 | 2 | 18.7 | 2.85 | 10.0 | 28.5 | 382 |
CACC-30 | 8 | 0.5 | 20 | 54 | 40 | 1 | 36 | 1 | 70 | 2 | 17.0 | 2.85 | 10.8 | 30.8 | 347 |
CACC-31 | 10 | 0.5 | 15.4 | 53.6 | 30 | 0.5 | 35.4 | 1 | 73.6 | 2 | 16.6 | 2.67 | 8.3 | 22.0 | 318 |
CACC-32 | 13 | 0.8 | 15 | 56 | 30 | 0.5 | 41 | 1 | 82 | 2 | 17.9 | 3.47 | 8.4 | 29.2 | 447 |
CACC-32B | 13 | 0.8 | 15.2 | 56 | 30 | 0.5 | 41.2 | 1 | 82 | 2 | 18.0 | 3.47 | 8.5 | 29.5 | 448 |
CACC-32C | 13 | 0.8 | 15.6 | 56 | 30 | 0.5 | 41.6 | 1 | 82 | 2 | 18.1 | 3.47 | 8.7 | 30.3 | 450 |
CACC-32D | 13 | 0.8 | 15.3 | 56 | 30 | 0.5 | 41.3 | 1 | 82 | 2 | 18.0 | 3.47 | 8.6 | 30.0 | 451 |
CACC-32E | 13.5 | 0.8 | 16 | 56 | 30 | 0.5 | 43 | 1 | 83 | 2 | 18.3 | 3.64 | 9.0 | 32.6 | 478 |
CACC-33 | 10 | 0.5 | 20 | 58 | 40 | 1 | 40 | 1 | 78 | 2 | 18.4 | 3.56 | 11.6 | 41.3 | 460 |
CACC-34 | 15 | 0.8 | 30 | 60 | 25 | 0.5 | 60 | 1 | 90 | 2 | 22.4 | 3.34 | 18.0 | 60.1 | 536 |
CACC-35 | 13 | 0.8 | 15 | 61 | 30 | 0.5 | 41 | 1 | 87 | 2 | 18.9 | 3.47 | 9.2 | 31.8 | 472 |
CACC-39 | 16 | 1 | 20 | 43 | 30 | 0.5 | 52 | 1 | 75 | 2 | 17.3 | 4.27 | 8.6 | 37.0 | 530 |
CACC-40 | 13 | 0.8 | 15 | 56 | 35 | 0.5 | 41 | 1 | 82 | 2 | 17.9 | 4.05 | 8.4 | 34.0 | 521 |
CACC-40B | 13 | 0.8 | 15 | 78 | 35 | 0.5 | 41 | 1 | 104 | 3 | 22.9 | 4.05 | 12.1 | 49.0 | 660 |
CACC-40C | 13 | 0.8 | 16 | 56 | 35 | 0.5 | 42 | 1 | 82 | 2 | 18.1 | 3.98 | 9.0 | 35.6 | 527 |
CACC-40D | 14 | 0.8 | 16 | 56 | 35 | 0.5 | 44 | 1 | 84 | 2 | 18.5 | 4.35 | 9.0 | 39.0 | 578 |
CACC-50 | 16 | 1 | 20 | 70 | 25 | 0.5 | 52 | 1 | 102 | 3 | 22.7 | 3.56 | 14.0 | 49.8 | 580 |
CACC-60 | 14.4 | 0.8 | 31.2 | 52 | 30 | 0.5 | 60 | 1 | 80.8 | 2 | 20.8 | 3.84 | 16.2 | 62.4 | 574 |
CACC-60B | 16 | 1 | 20 | 60 | 35 | 1 | 52 | 1 | 92 | 2 | 20.7 | 4.98 | 12.0 | 59.8 | 740 |
CACC-62 | 14.4 | 0.8 | 41.2 | 62 | 30 | 0.5 | 70 | 1 | 90.8 | 2 | 24.8 | 3.84 | 25.5 | 98.2 | 685 |
CACC-63 | 16 | 1 | 20 | 70 | 30 | 0.5 | 52 | 1 | 102 | 3 | 22.7 | 4.27 | 14.0 | 59.8 | 695 |
CACC-64 | 16 | 1 | 20 | 43 | 45 | 1 | 52 | 1 | 75 | 2 | 17.3 | 6.41 | 8.6 | 55.1 | 795 |
CACC-64B | 14 | 0.8 | 20 | 48 | 45 | 1 | 48 | 1 | 76 | 2 | 17.7 | 5.61 | 9.6 | 53.8 | 710 |
CACC-65 | 16 | 1 | 20 | 58 | 45 | 1 | 52 | 1 | 90 | 2 | 20.3 | 6.41 | 11.6 | 74.3 | 933 |
CACC-66 | 15 | 0.8 | 29 | 60 | 40 | 1 | 59 | 1 | 90 | 2 | 22.2 | 5.34 | 17.4 | 92.9 | 850 |
CACC-66B | 14.4 | 0.8 | 51.2 | 82 | 30 | 0.5 | 80 | 1 | 110.8 | 3 | 30.8 | 3.84 | 42.0 | 61.4 | 851 |
CACC-70 | 20 | 1 | 40 | 60 | 30 | 0.5 | 80 | 1 | 100 | 3 | 25.9 | 5.34 | 24.0 | 128.2 | 994 |
CACC-70B | 10.5 | 0.5 | 15 | 125 | 40 | 1 | 36 | 1 | 146 | 3 | 30.9 | 3.70 | 18.8 | 70.0 | 830 |
CACC-71 | 14.4 | 0.5 | 31.2 | 62 | 30 | 0.5 | 60 | 1 | 90.8 | 2 | 22.8 | 3.84 | 19.3 | 74.4 | 630 |
CACC-74 | 20 | 1 | 26 | 63 | 30 | 0.5 | 66 | 1 | 103 | 3 | 23.7 | 5.34 | 16.4 | 87.5 | 910 |
CACC-80 | 16 | 1 | 20 | 70 | 40 | 1 | 52 | 1 | 102 | 3 | 22.7 | 5.70 | 14.0 | 79.7 | 927 |
CACC-84 | 12 | 0.8 | 30 | 60 | 20 | 0.5 | 54 | 1 | 84 | 2 | 21.4 | 2.14 | 18.0 | 38.4 | 328 |
CACC-95 | 15 | 0.8 | 60 | 64 | 15 | 0.5 | 90 | 1 | 94 | 2 | 29.2 | 2.00 | 38.4 | 76.9 | 419 |
CACC-100 | 16 | 1 | 20 | 70 | 45 | 1 | 52 | 1 | 102 | 3 | 22.7 | 6.41 | 14.0 | 89.7 | 1043 |
CACC-100C | 16 | 1 | 21.5 | 70 | 45 | 1 | 53.5 | 1 | 102 | 3 | 23.0 | 6.28 | 15.1 | 94.5 | 1057 |
CACC-110 | 16 | 1 | 25 | 75 | 45 | 1 | 57 | 1 | 107 | 3 | 24.7 | 6.41 | 18.8 | 120.2 | 1135 |
CACC-117 | 20 | 1 | 35 | 77 | 20 | 0.5 | 75 | 1 | 117 | 3 | 28.3 | 3.56 | 27.0 | 95.9 | 724 |
CACC-117B-3GAP | 15.5 | 1 | 20 | 74 | 55 | 1 | 51 | 1 | 105 | 3 | 23.3 | 7.59 | 14.8 | 112.0 | 1282 |
CACC-118 | 20 | 1 | 32 | 80 | 20 | 0.5 | 72 | 1 | 120 | 3 | 28.3 | 3.56 | 25.6 | 91.1 | 724 |
CACC-119 | 16 | 1 | 20 | 70 | 60 | 1 | 52 | 1 | 102 | 3 | 22.7 | 8.50 | 14.0 | 119.0 | 1391 |
CACC-120 | 14.4 | 0.8 | 41.2 | 70 | 30 | 0.5 | 70 | 1 | 98.8 | 2 | 26.4 | 3.84 | 28.8 | 110.9 | 729 |
CACC-125 | 19 | 1 | 25 | 83 | 35 | 0.5 | 63 | 1 | 121 | 3 | 27.2 | 5.92 | 20.8 | 122.8 | 1157 |
CACC-128 | 22 | 1 | 35 | 84 | 25 | 0.5 | 79 | 1 | 128 | 4 | 30.4 | 4.90 | 29.4 | 143.9 | 1067 |
CACC-130 | 19.4 | 1 | 41.2 | 80 | 30 | 0.5 | 80 | 1 | 118.8 | 3 | 30.0 | 5.18 | 33.0 | 170.7 | 1115 |
CACC-135 | 20 | 1 | 40 | 92 | 30 | 0.5 | 80 | 1 | 132 | 4 | 32.3 | 5.34 | 36.8 | 196.5 | 1240 |
CACC-136 | 30 | 1 | 15 | 114 | 30 | 0.5 | 75 | 1 | 174 | 4 | 34.9 | 7.95 | 17.1 | 136.0 | 1995 |
CACC-137 | 10.5 | 0.5 | 35 | 105 | 40 | 1 | 56 | 1 | 126 | 3 | 31.0 | 3.74 | 36.8 | 137.0 | 831 |
CACC-140 | 26 | 1 | 45 | 88 | 30 | 0.5 | 97 | 1 | 140 | 4 | 34.4 | 6.94 | 39.6 | 274.9 | 1715 |
CACC-140A | 26 | 1 | 45 | 88 | 40 | 1 | 97 | 1 | 140 | 4 | 34.4 | 9.26 | 39.6 | 366.5 | 2287 |
CACC-157-3GAP | 20 | 1 | 20 | 80 | 55 | 1 | 60 | 1 | 120 | 3 | 25.9 | 9.79 | 16.0 | 157.0 | 1864 |
CACC-160 | 19 | 1 | 25 | 83 | 40 | 1 | 63 | 1 | 121 | 3 | 27.2 | 6.76 | 20.8 | 140.4 | 1322 |
CACC-168S | 20.4 | 0.5 | 30 | 154.2 | 20 | 0.5 | 70.8 | 1 | 195 | 4 | 42.9 | 3.63 | 46.3 | 168.0 | 1118 |
CACC-170 | 16.5 | 1 | 40 | 72 | 40 | 1 | 73 | 1 | 105 | 3 | 27.2 | 5.87 | 28.8 | 169.0 | 1148 |
CACC-180 | 25 | 1 | 35 | 65 | 30 | 0.5 | 85 | 1 | 115 | 3 | 27.5 | 6.68 | 22.8 | 151.9 | 1318 |
CACC-180B | 22 | 1 | 35 | 105 | 25 | 0.5 | 79 | 1 | 149 | 4 | 34.6 | 4.90 | 36.8 | 180.0 | 1215 |
CACC-181 | 25.4 | 1 | 50 | 63 | 25 | 0.5 | 108 | 1 | 114 | 3 | 30.5 | 5.60 | 32.2 | 181.0 | 1237 |
CACC-191 | 30 | 1 | 40 | 60 | 30 | 0.5 | 100 | 1 | 120 | 3 | 29.1 | 7.95 | 24.0 | 191.0 | 1665 |
CACC-193 | 40 | 1 | 50 | 113 | 40 | 1 | 130 | 2 | 193 | 4 | 44.7 | 14.24 | 56.5 | 804.6 | 4564 |
CACC-117B-3GAP | 15.5 | 1 | 20 | 74 | 55 | 1 | 51 | 1 | 105 | 3 | 23.3 | 7.59 | 14.8 | 112.0 | 1282 |
CACC-200 | 19 | 1 | 25 | 83 | 50 | 1 | 63 | 1 | 121 | 3 | 27.2 | 8.46 | 20.8 | 175.4 | 1652 |
CACC-200B | 14 | 0.8 | 35 | 93 | 68.3 | 1 | 63 | 1 | 121 | 3 | 29.7 | 8.51 | 32.6 | 277.0 | 1811 |
CACC-210 | 40 | 1 | 50 | 130 | 50 | 1 | 130 | 1 | 210 | 4 | 48.1 | 17.80 | 65.0 | 1157.0 | 6140 |
CACC-245 | 16.5 | 1 | 38 | 74 | 60 | 1 | 71 | 1 | 107 | 3 | 27.2 | 8.81 | 28.12 | 247.7 | 1723 |
CACC-250 | 19 | 1 | 25 | 90 | 60 | 1 | 63 | 1 | 128 | 3 | 28.6 | 10.15 | 22.5 | 228.3 | 2085 |
CACC-260 | 23.7 | 1 | 25 | 78 | 40 | 1 | 72.4 | 1 | 125.4 | 3 | 27.7 | 8.44 | 19.5 | 164.5 | 1678 |
CACC-270 | 20 | 1 | 30 | 70 | 60 | 1 | 70 | 1 | 110 | 3 | 25.9 | 10.68 | 21.0 | 224.3 | 1988 |
CACC-275 | 25 | 1 | 35 | 78 | 50 | 1 | 85 | 1 | 128 | 3 | 30.1 | 11.13 | 27.3 | 303.7 | 2404 |
CACC-310 | 25 | 1 | 82 | 90 | 25 | 0.5 | 132 | 2 | 140 | 4 | 41.7 | 5.56 | 73.8 | 410.5 | 1667 |
CACC-315 | 25 | 1 | 78 | 100 | 25 | 0.5 | 128 | 2 | 150 | 4 | 43.1 | 5.56 | 78.0 | 433.9 | 1721 |
CACC-320 | 22 | 1 | 35 | 85 | 50 | 1 | 79 | 1 | 129 | 4 | 30.6 | 9.79 | 29.8 | 291.3 | 2135 |
CACC-320B | 22 | 1 | 35 | 105 | 50 | 1 | 79 | 1 | 149 | 2 | 34.6 | 9.79 | 36.8 | 359.8 | 2429 |
CACC-340 | 26 | 1 | 80 | 104 | 30 | 0.5 | 132 | 2 | 156 | 4 | 44.5 | 6.94 | 83.2 | 577.6 | 2215 |
CACC-367S | 25.8 | 1 | 67 | 97.8 | 25 | 0.5 | 118.6 | 1.5 | 149.4 | 4 | 40.6 | 5.74 | 65.5 | 376.2 | 1671 |
CACC-380 | 30 | 1 | 86 | 95 | 30 | 0.5 | 146 | 2 | 155 | 4 | 45.1 | 7.83 | 81.7 | 639.7 | 2535 |
CACC-385 | 19.8 | 1 | 35 | 89.5 | 70 | 1 | 74.6 | 1 | 129.1 | 3 | 30.8 | 12.34 | 31.3 | 386.4 | 2760 |
CACC-400 | 22 | 1 | 35 | 85 | 65 | 1 | 79 | 1 | 129 | 3 | 30.4 | 12.73 | 29.8 | 378.6 | 2777 |
CACC-410 | 32 | 1 | 50 | 113 | 40 | 1 | 114 | 1 | 177 | 4 | 42.1 | 11.39 | 56.5 | 643.6 | 3446 |
CACC-415 | 22 | 1 | 46 | 72 | 80 | 1.5 | 90 | 1 | 116 | 3 | 30.0 | 15.66 | 33.1 | 518.8 | 3373 |
CACC-435 | 28 | 1 | 70 | 126 | 20 | 0.5 | 126 | 2 | 182 | 4 | 47.7 | 4.93 | 88.2 | 434.6 | 1686 |
CACC-455 | 17 | 1 | 40 | 84 | 90 | 1.5 | 74 | 1 | 118 | 3 | 29.8 | 13.62 | 33.6 | 457.6 | 2912 |
CACC-500 | 25 | 1 | 40 | 85 | 55 | 1 | 90 | 1 | 135 | 3 | 32.3 | 12.24 | 34.0 | 416.1 | 2841 |
CACC-509B | 23.7 | 1 | 25 | 78 | 40 | 1 | 72.4 | 1 | 125.4 | 3 | 27.7 | 8.44 | 19.5 | 164.5 | 1678 |
CACC-520 | 17 | 1 | 40 | 84 | 90 | 1.5 | 74 | 1 | 118 | 3 | 29.8 | 13.62 | 33.6 | 457.5 | 2912 |
CACC-570A | 25 | 1 | 40 | 100 | 45 | 1 | 90 | 1 | 150 | 3 | 35.5 | 9.90 | 40.0 | 396.0 | 2523 |
CACC-570B | 25 | 1 | 40 | 100 | 50 | 1 | 90 | 1 | 150 | 3 | 35.5 | 11.00 | 40.0 | 440.0 | 2821 |
CACC-587 | 50 | 1 | 20 | 110 | 60 | 1 | 120 | 2 | 210 | 4 | 41.2 | 26.50 | 22.0 | 587.0 | 7895 |
CACC-630 | 25 | 1 | 40 | 85 | 70 | 1 | 90 | 1 | 135 | 4 | 32.3 | 15.58 | 34.0 | 529.6 | 3615 |
CACC-640 | 32 | 1 | 74 | 118 | 40 | 1 | 138 | 2 | 182 | 4 | 47.9 | 11.14 | 87.3 | 972.4 | 3832 |
CACC-650 | 40 | 1 | 40 | 115 | 40 | 1 | 120 | 2 | 195 | 4 | 43.1 | 13.92 | 46.0 | 640.3 | 4302 |
CACC-660 | 40 | 1 | 80 | 80 | 40 | 1 | 160 | 2 | 160 | 3 | 44.2 | 13.90 | 64.0 | 891.0 | 4420 |
CACC-664 | 33 | 1 | 40 | 208 | 85 | 1.5 | 106 | 1.5 | 274 | 5 | 59.5 | 24.96 | 83.2 | 2077.0 | 10655 |
CACC-800A | 25 | 1 | 40 | 85 | 85 | 1.5 | 90 | 1 | 135 | 4 | 32.3 | 18.91 | 34.0 | 643.0 | 4365 |
CACC-800B | 30 | 1 | 40 | 95 | 85 | 1.5 | 100 | 1 | 155 | 4 | 35.9 | 22.44 | 38.0 | 852.7 | 5820 |
CACC-802 | 32 | 1 | 60 | 118 | 40 | 1 | 124 | 1.5 | 182 | 4 | 45.3 | 11.20 | 70.8 | 802.0 | 3704 |
CACC-836 | 25 | 1 | 50 | 126 | 60 | 1 | 100 | 1 | 176 | 4 | 42.5 | 13.30 | 63.0 | 836.0 | 4058 |
CACC-887 | 30 | 1 | 80 | 140 | 30 | 0.5 | 140 | 2 | 200 | 4 | 52.9 | 7.92 | 112.0 | 887.0 | 3008 |
CACC-905 | 32 | 1 | 54 | 118 | 50 | 1 | 118 | 1 | 182 | 4 | 44.1 | 14.08 | 6.7 | 897.2 | 4458 |
CACC-920 | 21.5 | 1 | 60 | 91 | 90 | 1.5 | 103 | 1 | 134 | 3 | 36.6 | 17.03 | 54.6 | 929.8 | 4457 |
CACC-1000 | 33 | 1 | 40 | 105 | 85 | 1.5 | 106 | 1.5 | 171 | 5 | 38.9 | 24.40 | 42.0 | 1024.9 | 6929 |
CACC-1050 | 40 | 1 | 50 | 100 | 70 | 1 | 130 | 2 | 180 | 5 | 42.1 | 24.36 | 50.0 | 1218.0 | 7353 |
CACC-1200 | 40 | 1 | 79 | 130 | 70 | 1 | 159 | 2 | 210 | 4 | 53.9 | 24.36 | 102.7 | 2501.8 | 9546 |
CACC-1218 | 50 | 1 | 50 | 160 | 35 | 0.5 | 150 | 2 | 260 | 5 | 57.2 | 15.30 | 80.0 | 1218.0 | 6377 |
CACC-1300 | 40 | 1 | 86 | 150 | 70 | 1 | 166 | 2 | 230 | 4 | 59.3 | 24.36 | 129.0 | 3142.4 | 10362 |
CACC-1400 | 40 | 1 | 64 | 120 | 80 | 1.5 | 144 | 2 | 200 | 4 | 48.9 | 27.52 | 76.8 | 2113.5 | 9651 |
CACC-1500 | 40 | 1 | 64 | 160 | 80 | 1.5 | 144 | 2 | 240 | 5 | 56.9 | 27.84 | 102.4 | 2850.8 | 11362 |
CACC-1600 | 45 | 1 | 45 | 145 | 95 | 1.5 | 135 | 2 | 235 | 4 | 51.6 | 36.77 | 65.3 | 2398.9 | 13624 |
CACC-1725 | 63.5 | 1 | 38.1 | 97.8 | 90 | 1.5 | 165.1 | 2 | 224.8 | 4 | 46.8 | 49.72 | 37.3 | 1852.7 | 16699 |
CACC-1750-2GAP | 61 | 1 | 45 | 140 | 70 | 1 | 167 | 2 | 262 | 4 | 55.6 | 36.72 | 63.0 | 2313.5 | 14670 |
CACC-1800 | 33 | 1 | 75 | 240 | 60 | 1 | 141 | 2 | 306 | 5 | 72.5 | 17.03 | 180.0 | 3065.0 | 8864 |
CACC-2000 | 60 | 1 | 60 | 150 | 35 | 0.5 | 180 | 2 | 270 | 3 | 60.3 | 18.06 | 90.0 | 1625.4 | 7822 |
CACC-2950 | 28 | 1 | 78 | 128 | 120 | 1.5 | 134 | 2 | 184 | 3 | 49.7 | 29.2 | 99.8 | 2915.2 | 10419 |
CACC-3604 | 40 | 1 | 64 | 200 | 80 | 1 | 144 | 2 | 280 | 4 | 64.9 | 27.84 | 128 | 3563.5 | 12961 |
CACC-10000 | 75 | 1 | 50 | 150 | 144 | 1.5 | 200 | 2 | 300 | 5 | 62.9 | 92.88 | 75.0 | 6966.0 | 41923 |
CACC-18855 | 80 | 1 | 100 | 193 | 142 | 1.5 | 260 | 3 | 353 | 5 | 82.6 | 97.80 | 193.0 | 18855.0 | 59008 |
CACC-25000 | 80 | 1 | 60 | 180 | 80 | 1.5 | 220 | 2 | 340 | 5 | 72.6 | 55.04 | 108.0 | 5944.3 | 28694 |
CACC-30000 | 75 | 1 | 72 | 385 | 75 | 1 | 222 | 2 | 535 | 5 | 114.4 | 48.38 | 277.2 | 13409.6 | 39748 |
可根据客户要求提供定制的铁芯尺寸。